Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Belt, Jacob Patrick | I8002 | ||
2 | Belt, Mathew Benjamin | I8001 | ||
3 | Camarillo-Staveness, Daemyn | I8414 | ||
4 | Evans, Benjamin David | I8007 | ||
5 | Evans, Harry Richard | I8016 | ||
6 | Evans, Jeffrey Charles | I7999 | ||
7 | Evans, Jennifer Lori | I7998 | ||
8 | Evans, Madaline Kay | I8006 | ||
9 | Goehman, Charleen Kay | I7997 | ||
10 | Martinez, Erika Lorena | I10107 | ||
11 | Morales, Myranda Renee | I8004 | ||
12 | Pedrazine, Raymond | 18 Sep 1958 | San Antonio, Bexar County, Texas, United States | I8347 |
13 | Robertson, Olivia Kay | I8005 | ||
14 | Zagala, Julianna Grace | 26 Sept 2013 | San Antonio, Bexar County, Texas, United States | I10109 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bradley, Margaret Maurine | 22 Feb 2021 | San Antonio, Bexar County, Texas, United States | I19 |
2 | Evans, Officer David Glen | 25 Feb 2022 | San Antonio, Bexar County, Texas, United States | I7996 |
3 | Pedrazine, Raymond | 9 May 1983 | San Antonio, Bexar County, Texas, United States | I8347 |
4 | Peters, Deborah Ann | 23 Mar 2009 | San Antonio, Bexar County, Texas, United States | I10103 |
5 | Salinas, Trinie | 20 May 2005 | San Antonio, Bexar County, Texas, United States | I8323 |
6 | Zagala, Julianna Grace | 26 Sept 2013 | San Antonio, Bexar County, Texas, United States | I10109 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Jones-Rouse, Lady Kathleen Alice | I1 | ||
2 | Jones-Rouse, Lady Kathleen Alice | I1 | ||
3 | Jones-Rouse, Lady Kathleen Alice | I1 | ||
4 | Pedrazine, David Rodney | I8325 | ||
5 | Pedrazine, David Rodney | I8325 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Old Address | Person ID | ||
---|---|---|---|---|
1 | Jones-Rouse, Lady Kathleen Alice | I1 | ||
2 | Jones-Rouse, Lady Kathleen Alice | I1 | ||
3 | Jones-Rouse, Lady Kathleen Alice | I1 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bradley, Margaret Maurine | 15 Mar 2016 | San Antonio, Bexar County, Texas, United States | I19 |
2 | Bradley, Margaret Maurine | 22 Jun 2019 | San Antonio, Bexar County, Texas, United States | I19 |
3 | Jones-Rouse, Lady Kathleen Alice | I1 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Stories and Notes | Person ID | ||
---|---|---|---|---|
1 | Bradley, Margaret Maurine | 7 May 2010 | San Antonio, Bexar County, Texas, United States | I19 |
2 | Evans, Officer David Glen | 3 Jan 2003 | San Antonio, Bexar County, Texas, United States | I7996 |
3 | Jones-Rouse, Lady Kathleen Alice | I1 | ||
4 | Jones-Rouse, Lady Kathleen Alice | I1 | ||
5 | Jones-Rouse, Lady Kathleen Alice | I1 | ||
6 | Jones-Rouse, Lady Kathleen Alice | I1 | ||
7 | Jones-Rouse, Lady Kathleen Alice | I1 | ||
8 | Jones-Rouse, Lady Kathleen Alice | I1 | ||
9 | Jones-Rouse, Lady Kathleen Alice | I1 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Evans / Jones-Rouse | F4054 | ||
2 | Zagala / Martinez | F4891 |