Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anderson, Jodie Leigh | I6352 | ||
2 | Calton, Ella Nora | 17 Mar 1909 | Salt Lake City, Salt Lake, Utah, United States | I8472 |
3 | Calton, Erwin J. | 1 Nov 1904 | Salt Lake City, Salt Lake, Utah, United States | I8682 |
4 | Calton, Isadore | 28 Jan 1877 | Salt Lake City, Salt Lake, Utah, United States | I8679 |
5 | Jones, Ronald Dean | 8 Jul 1936 | Salt Lake City, Salt Lake, Utah, United States | I20 |
6 | Reed, Levi Albert | 12 Jan 1885 | Salt Lake City, Salt Lake, Utah, United States | I9904 |
7 | Silver, Clifton Meridith | 8 Feb 1908 | Salt Lake City, Salt Lake, Utah, United States | I9934 |
8 | Silver, George Jones | 19 Jul 1873 | Salt Lake City, Salt Lake, Utah, United States | I9935 |
9 | Wilding, Rhoda Lambert | 23 Mar 1886 | Salt Lake City, Salt Lake, Utah, United States | I10035 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Calton, Harry Gordon | Oct 1983 | Salt Lake City, Salt Lake, Utah, United States | I8683 |
2 | Calton, Isadore | 6 Apr 1950 | Salt Lake City, Salt Lake, Utah, United States | I8679 |
3 | Calton, Pearl Geneva | 27 Jan 1970 | Salt Lake City, Salt Lake, Utah, United States | I8694 |
4 | Calton, William Foster | 4 Feb 1912 | Salt Lake City, Salt Lake, Utah, United States | I8686 |
5 | Gutteridge, Mariah | 25 May 1917 | Salt Lake City, Salt Lake, Utah, United States | I8687 |
6 | Gutteridge, Robert | 3 Sept 1881 | Salt Lake City, Salt Lake, Utah, United States | I10279 |
7 | Reed, Levi Albert | 11 Dec 1948 | Salt Lake City, Salt Lake, Utah, United States | I9904 |
8 | Silver, George Jones | 21 Apr 1943 | Salt Lake City, Salt Lake, Utah, United States | I9935 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Calton / Gutteridge | 26 Sept | Salt Lake City, Salt Lake, Utah, United States | F4959 |
2 | Phillps / Calton | 29 May 1926 | Salt Lake City, Salt Lake, Utah, United States | F4930 |