Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gardner, Richard | 1585 | Roxwell, Essex, England, United Kingdom | I7412 |
2 | Nevill, Cecilia | 1488 | Roxwell, Essex, England, United Kingdom | I3836 |
3 | Weston, John | 1482 | Roxwell, Essex, England, United Kingdom | I3835 |
4 | Weston, Richard | 1510 | Roxwell, Essex, England, United Kingdom | I3834 |
5 | Weston, Winifred | 1590 | Roxwell, Essex, England, United Kingdom | I7411 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cave, Mary | 6 Oct 1593 | Roxwell, Essex, England, United Kingdom | I3838 |
2 | Weston, Jerome | 31 Dec 1603 | Roxwell, Essex, England, United Kingdom | I3833 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gardner / Weston | 27 Aug 1607 | Roxwell, Essex, England, United Kingdom | F3830 |