Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lewis, Alby Lee | I5863 | ||
2 | Lewis, Anna Marie | I5858 | ||
3 | Lewis, Carl Wilbur | I5857 | ||
4 | Lewis, Evelyn Mae | 7 Oct 1932 | Rockford, Winnebago County, Illinois, United States | I5854 |
5 | Lewis, Laurence Warren | I5847 | ||
6 | Lewis, Leroy Lerum | 17 Mar 1934 | Rockford, Winnebago County, Illinois, United States | I5855 |
7 | Lewis, Norman Peter | I5866 | ||
8 | Totten, Douglas Lynn | I6285 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lewis, Evelyn Mae | 26 Feb 1937 | Rockford, Winnebago County, Illinois, United States | I5854 |