Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gutteridge, Mariah | 10 Nov 1841 | Reading, Berkshire, England, United Kingdom | I8687 |
2 | Jones, Joseph | 1574 | Reading, Berkshire, England, United Kingdom | I8779 |
3 | Jones, Robert | 1600 | Reading, Berkshire, England, United Kingdom | I8777 |
4 | Leavitt, Judith | 1578 | Reading, Berkshire, England, United Kingdom | I8780 |
5 | Soane, Elizabeth | 1602 | Reading, Berkshire, England, United Kingdom | I8778 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jones, Joseph | 1596 | Reading, Berkshire, England, United Kingdom | I8779 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jones / Soane | 13 Jun 1625 | Reading, Berkshire, England, United Kingdom | F4315 |