Latitude: 46.0520383333333, Longitude: -63.0394222222222Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1824 | Point Prim, Queens County, Prince Edward Island, Canada | I9182 | |
| 2 | 1812 | Point Prim, Queens County, Prince Edward Island, Canada | I9179 | |
| 3 | 1808 | Point Prim, Queens County, Prince Edward Island, Canada | I9177 | |
| 4 | 1820 | Point Prim, Queens County, Prince Edward Island, Canada | I9185 | |
| 5 | 1810 | Point Prim, Queens County, Prince Edward Island, Canada | I9178 | |
| 6 | 1817 | Point Prim, Queens County, Prince Edward Island, Canada | I14 | |
| 7 | 1820 | Point Prim, Queens County, Prince Edward Island, Canada | I9181 | |
| 8 | 1826 | Point Prim, Queens County, Prince Edward Island, Canada | I9183 | |
| 9 | 1814 | Point Prim, Queens County, Prince Edward Island, Canada | I3375 | |
| 10 | 1818 | Point Prim, Queens County, Prince Edward Island, Canada | I9180 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Jul 1836 | Point Prim, Queens County, Prince Edward Island, Canada | I3394 | |