Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ford, Evaline D. | 16 Oct 1826 | Ohio, United States | I6615 |
2 | Gordon, Richard | Ohio, United States | I9501 | |
3 | Hills, Mary E. | 1851 | Ohio, United States | I7574 |
4 | Prather, Ignatius P. | 21 Aug 1795 | Ohio, United States | I7479 |
5 | Prather, John O'dell | 13 Jan 1799 | Ohio, United States | I7480 |
6 | Shelley, Mary | Ohio, United States | I9933 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Joel | 24 Dec 1825 | Ohio, United States | I9084 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Prather / Baldridge | 1822 | Ohio, United States | F3865 |