Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aspinwall, John | 10 Feb 1774 | New York City, New York, New York, United States | I9594 |
2 | Aspinwall, Mary Rebecca | 20 Dec 1809 | New York City, New York, New York, United States | I9597 |
3 | Roosevelt, Anna Eleanor | 12 Oct 1884 | New York City, New York, New York, United States | I9608 |
4 | Roosevelt, Elliott | 23 Sep 1910 | New York City, New York, New York, United States | I9616 |
5 | Roosevelt, Franklin Delano | 18 Mar 1909 | New York City, New York, New York, United States | I9612 |
6 | Roosevelt, Isaac | 21 Apr 1790 | New York City, New York, New York, United States | I9598 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Huntington, Lydia | 1 May 1838 | New York City, New York, New York, United States | I9592 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adams, Charles | 30 Nov 1800 | New York City, New York, New York, United States | I9547 |
2 | Aspinwall, John | 6 Oct 1847 | New York City, New York, New York, United States | I9594 |
3 | Aspinwall, Mary Rebecca | 24 Feb 1886 | New York City, New York, New York, United States | I9597 |
4 | Case, Seth | 3 Sep 1776 | New York City, New York, New York, United States | I9118 |
5 | Howland, Joseph | 11 Mar 1836 | New York City, New York, New York, United States | I9591 |
6 | Howland, Susan | 12 Dec 1852 | New York City, New York, New York, United States | I9593 |
7 | Roosevelt, Anna Eleanor | 7 Nov 1962 | New York City, New York, New York, United States | I9608 |
8 | Roosevelt, Franklin Delano | 8 Nov 1909 | New York City, New York, New York, United States | I9612 |
9 | Roosevelt, John Aspinwall | 27 Apr 1981 | New York City, New York, New York, United States | I9619 |
10 | Taylor, General Richard | 12 Apr 1879 | New York City, New York, New York, United States | I9569 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Aspinwall / Howland | 27 Nov 1803 | New York City, New York, New York, United States | F4763 |
2 | Roosevelt / Aspinwall | 26 Apr 1827 | New York City, New York, New York, United States | F4764 |
3 | Roosevelt / Roosevelt | 17 Mar 1905 | New York City, New York, New York, United States | F4766 |