Latitude: 47, Longitude: 6.96666666666667Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1006 | Neuchatel, , , Switzerland | I8885 | |
| 2 | 1030 | Neuchatel, , , Switzerland | I8883 | |
| 3 | 1229 | Neuchatel, , , Switzerland | I8808 | |
| 4 | Abt 1190 | Neuchatel, , , Switzerland | I8830 | |
| 5 | Abt 1004 | Neuchatel, , , Switzerland | I8884 | |
| 6 | Abt 1231 | Neuchatel, , , Switzerland | I8819 | |
| 7 | Abt 1194 | Neuchatel, , , Switzerland | I8831 | |
| 8 | Abt 1150 | Neuchatel, , , Switzerland | I8832 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Grandison / La Tour | Abt 1251 | Neuchatel, , , Switzerland | F4366 |
| 2 | Grandison / Neuchatel | Abt 1214 | Neuchatel, , , Switzerland | F4367 |
| 3 | Grandson / | Abt 1026 | Neuchatel, , , Switzerland | F4464 |
| 4 | Neuchatel / Urach Arberg | Abt 1193 | Neuchatel, , , Switzerland | F4369 |