Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Compton, Catherine | 27 Dec 1747 | Middletown, Monmouth, New Jersey, United States | I250 |
2 | Compton, Jacob III | 1681 | Middletown, Monmouth, New Jersey, United States | I331 |
3 | Compton, Judith | 1666 | Middletown, Monmouth, New Jersey, United States | I270 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Applegate, Bartholomew | 1690 | Middletown, Monmouth, New Jersey, United States | I9892 |
2 | Compton, Richard Sr. | 1709 | Middletown, Monmouth, New Jersey, United States | I263 |
3 | Compton, William | 11 Sep 1758 | Middletown, Monmouth, New Jersey, United States | I362 |
4 | Compton, William Henry II | 1709 | Middletown, Monmouth, New Jersey, United States | I261 |
5 | Gibbons, Johanna | 1699 | Middletown, Monmouth, New Jersey, United States | I9893 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Old Address | Person ID | ||
---|---|---|---|---|
1 | Compton, William Henry II | 1666 | Middletown, Monmouth, New Jersey, United States | I261 |
2 | Compton, William Henry II | Dec 1667 | Middletown, Monmouth, New Jersey, United States | I261 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Compton / Stout | 1694 | Middletown, Monmouth, New Jersey, United States | F4465 |
2 | Compton / Sweet | 2 Feb 1762 | Middletown, Monmouth, New Jersey, United States | F115 |