Latitude: 42.6025580555556, Longitude: -91.0752486111111Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I7642 | |||
| 2 | 18 Aug 1927 | Luxemburg, Dubuque County, Iowa, United States | I7551 | |
| 3 | 13 Apr 1924 | Luxemburg, Dubuque County, Iowa, United States | I7631 | |
| 4 | 1 Jun 1880 | Luxemburg, Dubuque County, Iowa, United States | I7629 | |
| 5 | 6 Dec 1914 | Luxemburg, Dubuque County, Iowa, United States | I7638 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Rausch / Pottebaum | 29 May 1906 | Luxemburg, Dubuque County, Iowa, United States | F3915 |