Matches 1 to 37 of 37
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Acton, Etheldraed | 2 Oct 1673 | Longnor, Shropshire, England, United Kingdom | I944 |
2 | Acton, Francis | 10 Apr 1682 | Longnor, Shropshire, England, United Kingdom | I946 |
3 | Acton, Hannah | Bef 7 Dec 1675 | Longnor, Shropshire, England, United Kingdom | I957 |
4 | Acton, Henry | Abt 1645 | Longnor, Shropshire, England, United Kingdom | I843 |
5 | Acton, Margaret | 2 Feb 1672 | Longnor, Shropshire, England, United Kingdom | I943 |
6 | Acton, Robert | Bef 21 Oct 1679 | Longnor, Shropshire, England, United Kingdom | I945 |
7 | Burton, Jane | Abt 1500 | Longnor, Shropshire, England, United Kingdom | I933 |
8 | Burton, John | Abt 1473 | Longnor, Shropshire, England, United Kingdom | I953 |
9 | Corbet, Edward | Abt 1497 | Longnor, Shropshire, England, United Kingdom | I955 |
10 | Corbet, Edward | Abt 1528 | Longnor, Shropshire, England, United Kingdom | I935 |
11 | Corbet, George | Abt 1499 | Longnor, Shropshire, England, United Kingdom | I956 |
12 | Corbet, Mary | Abt 1530 | Longnor, Shropshire, England, United Kingdom | I936 |
13 | Corbet, Lord of Albrighton Thomas | 1495 | Longnor, Shropshire, England, United Kingdom | I932 |
14 | Corbet, Lord of Longnor Thomas | 1532 | Longnor, Shropshire, England, United Kingdom | I849 |
15 | Corbett, Ann | 1598 | Longnor, Shropshire, England, United Kingdom | I925 |
16 | Corbett, Edward | 1564 | Longnor, Shropshire, England, United Kingdom | I931 |
17 | Corbett, Edward | 1590 | Longnor, Shropshire, England, United Kingdom | I919 |
18 | Corbett, Francis | Bef 28 Aug 1636 | Longnor, Shropshire, England, United Kingdom | I939 |
19 | Corbett, George | 1596 | Longnor, Shropshire, England, United Kingdom | I924 |
20 | Corbett, Humphrey | 1607 | Longnor, Shropshire, England, United Kingdom | I927 |
21 | Corbett, Jane | 16 Jun 1625 | Longnor, Shropshire, England, United Kingdom | I937 |
22 | Corbett, John | Abt 1440 | Longnor, Shropshire, England, United Kingdom | I971 |
23 | Corbett, Katherine | 2 Jul 1631 | Longnor, Shropshire, England, United Kingdom | I938 |
24 | Corbett, Margaret | Abt 1526 | Longnor, Shropshire, England, United Kingdom | I934 |
25 | Corbett, Margaret | Bef 3 Nov 1645 | Longnor, Shropshire, England, United Kingdom | I942 |
26 | Corbett, Phillip | 1594 | Longnor, Shropshire, England, United Kingdom | I923 |
27 | Corbett, Richard | 1593 | Longnor, Shropshire, England, United Kingdom | I921 |
28 | Corbett, Robert | 1591 | Longnor, Shropshire, England, United Kingdom | I845 |
29 | Corbett, Roger | 1600 | Longnor, Shropshire, England, United Kingdom | I926 |
30 | Corbett, Sara | 1592 | Longnor, Shropshire, England, United Kingdom | I920 |
31 | Corbett, Lord of Longnor Thomas | 1562 | Longnor, Shropshire, England, United Kingdom | I847 |
32 | Corbett, Thomas | 1593 | Longnor, Shropshire, England, United Kingdom | I922 |
33 | Corbett, Thomas | Bef 5 Mar 1640 | Longnor, Shropshire, England, United Kingdom | I940 |
34 | Corbett, Ursula | 1610 | Longnor, Shropshire, England, United Kingdom | I928 |
35 | Penn, Anne Marriott | 1682 | Longnor, Shropshire, England, United Kingdom | I842 |
36 | Poyner, Elizabeth | Abt 1485 | Longnor, Shropshire, England, United Kingdom | I954 |
37 | Le Strange, Fulk | 1267 | Longnor, Shropshire, England, United Kingdom | I4683 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Acton, Etheldraed | 2 Oct 1673 | Longnor, Shropshire, England, United Kingdom | I944 |
2 | Acton, Francis | 10 Apr 1682 | Longnor, Shropshire, England, United Kingdom | I946 |
3 | Acton, Hannah | 7 Dec 1675 | Longnor, Shropshire, England, United Kingdom | I957 |
4 | Acton, Henry Sr. | 11 Oct 1677 | Longnor, Shropshire, England, United Kingdom | I687 |
5 | Acton, Margaret | 2 Feb 1672 | Longnor, Shropshire, England, United Kingdom | I943 |
6 | Acton, Robert | 21 Oct 1679 | Longnor, Shropshire, England, United Kingdom | I945 |
7 | Corbett, Edward | 28 May 1590 | Longnor, Shropshire, England, United Kingdom | I919 |
8 | Corbett, Francis | 28 Aug 1636 | Longnor, Shropshire, England, United Kingdom | I939 |
9 | Corbett, George | 3 Oct 1596 | Longnor, Shropshire, England, United Kingdom | I924 |
10 | Corbett, Hannah | 7 Jan 1644 | Longnor, Shropshire, England, United Kingdom | I844 |
11 | Corbett, Humphrey | 2 Apr 1607 | Longnor, Shropshire, England, United Kingdom | I927 |
12 | Corbett, Jane | 16 Jun 1625 | Longnor, Shropshire, England, United Kingdom | I937 |
13 | Corbett, Katherine | 2 Jul 1631 | Longnor, Shropshire, England, United Kingdom | I938 |
14 | Corbett, Margaret | 3 Nov 1645 | Longnor, Shropshire, England, United Kingdom | I942 |
15 | Corbett, Richard | 22 Apr 1593 | Longnor, Shropshire, England, United Kingdom | I921 |
16 | Corbett, Roger | 5 Aug 1660 | Longnor, Shropshire, England, United Kingdom | I926 |
17 | Corbett, Sara | 27 Sep 1592 | Longnor, Shropshire, England, United Kingdom | I920 |
18 | Corbett, Thomas | 5 Mar 1640 | Longnor, Shropshire, England, United Kingdom | I940 |
19 | Corbett, Ursula | 28 Jun 1610 | Longnor, Shropshire, England, United Kingdom | I928 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Acton, Francis | 17 Oct 1701 | Longnor, Shropshire, England, United Kingdom | I946 |
2 | Corbet, Lord of Longnor Thomas | 22 Nov 1611 | Longnor, Shropshire, England, United Kingdom | I849 |
3 | Corbett, Jane | Aug 1625 | Longnor, Shropshire, England, United Kingdom | I937 |
4 | Corbett, Phillip | 29 Jul 1594 | Longnor, Shropshire, England, United Kingdom | I923 |
5 | Corbett, Robert | 16 Jun 1669 | Longnor, Shropshire, England, United Kingdom | I845 |
6 | Corbett, Lord of Longnor Thomas | 24 Dec 1645 | Longnor, Shropshire, England, United Kingdom | I847 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Acton / Corbett | 11 May 1671 | Longnor, Shropshire, England, United Kingdom | F366 |
2 | Corbet / Burton | Abt 1525 | Longnor, Shropshire, England, United Kingdom | F407 |
3 | Corbet / Lisle | Abt 1560 | Longnor, Shropshire, England, United Kingdom | F369 |
4 | Corbett / Morton | 11 May 1588 | Longnor, Shropshire, England, United Kingdom | F368 |
5 | Corbett / Poyner | 1488 | Longnor, Shropshire, England, United Kingdom | F409 |