Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Oct 1673 | Longnor, Shropshire, England, United Kingdom | I944 |
2 | ![]() | 10 Apr 1682 | Longnor, Shropshire, England, United Kingdom | I946 |
3 | ![]() | Bef 7 Dec 1675 | Longnor, Shropshire, England, United Kingdom | I957 |
4 | ![]() | Abt 1645 | Longnor, Shropshire, England, United Kingdom | I843 |
5 | ![]() | 2 Feb 1672 | Longnor, Shropshire, England, United Kingdom | I943 |
6 | ![]() | Bef 21 Oct 1679 | Longnor, Shropshire, England, United Kingdom | I945 |
7 | ![]() | Abt 1500 | Longnor, Shropshire, England, United Kingdom | I933 |
8 | ![]() | Abt 1473 | Longnor, Shropshire, England, United Kingdom | I953 |
9 | ![]() | Abt 1497 | Longnor, Shropshire, England, United Kingdom | I955 |
10 | ![]() | Abt 1528 | Longnor, Shropshire, England, United Kingdom | I935 |
11 | ![]() | Abt 1499 | Longnor, Shropshire, England, United Kingdom | I956 |
12 | ![]() | Abt 1530 | Longnor, Shropshire, England, United Kingdom | I936 |
13 | ![]() | 1495 | Longnor, Shropshire, England, United Kingdom | I932 |
14 | ![]() | 1532 | Longnor, Shropshire, England, United Kingdom | I849 |
15 | ![]() | 1598 | Longnor, Shropshire, England, United Kingdom | I925 |
16 | ![]() | 1564 | Longnor, Shropshire, England, United Kingdom | I931 |
17 | ![]() | 1590 | Longnor, Shropshire, England, United Kingdom | I919 |
18 | ![]() | Bef 28 Aug 1636 | Longnor, Shropshire, England, United Kingdom | I939 |
19 | ![]() | 1596 | Longnor, Shropshire, England, United Kingdom | I924 |
20 | ![]() | 1607 | Longnor, Shropshire, England, United Kingdom | I927 |
21 | ![]() | 16 Jun 1625 | Longnor, Shropshire, England, United Kingdom | I937 |
22 | ![]() | Abt 1440 | Longnor, Shropshire, England, United Kingdom | I971 |
23 | ![]() | 2 Jul 1631 | Longnor, Shropshire, England, United Kingdom | I938 |
24 | ![]() | Abt 1526 | Longnor, Shropshire, England, United Kingdom | I934 |
25 | ![]() | Bef 3 Nov 1645 | Longnor, Shropshire, England, United Kingdom | I942 |
26 | ![]() | 1594 | Longnor, Shropshire, England, United Kingdom | I923 |
27 | ![]() | 1593 | Longnor, Shropshire, England, United Kingdom | I921 |
28 | ![]() | 1591 | Longnor, Shropshire, England, United Kingdom | I845 |
29 | ![]() | 1600 | Longnor, Shropshire, England, United Kingdom | I926 |
30 | ![]() | 1592 | Longnor, Shropshire, England, United Kingdom | I920 |
31 | ![]() | 1562 | Longnor, Shropshire, England, United Kingdom | I847 |
32 | ![]() | 1593 | Longnor, Shropshire, England, United Kingdom | I922 |
33 | ![]() | Bef 5 Mar 1640 | Longnor, Shropshire, England, United Kingdom | I940 |
34 | ![]() | 1610 | Longnor, Shropshire, England, United Kingdom | I928 |
35 | ![]() | 1682 | Longnor, Shropshire, England, United Kingdom | I842 |
36 | ![]() | Abt 1485 | Longnor, Shropshire, England, United Kingdom | I954 |
37 | ![]() | 1267 | Longnor, Shropshire, England, United Kingdom | I4683 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Oct 1673 | Longnor, Shropshire, England, United Kingdom | I944 |
2 | ![]() | 10 Apr 1682 | Longnor, Shropshire, England, United Kingdom | I946 |
3 | ![]() | 7 Dec 1675 | Longnor, Shropshire, England, United Kingdom | I957 |
4 | ![]() | 11 Oct 1677 | Longnor, Shropshire, England, United Kingdom | I687 |
5 | ![]() | 2 Feb 1672 | Longnor, Shropshire, England, United Kingdom | I943 |
6 | ![]() | 21 Oct 1679 | Longnor, Shropshire, England, United Kingdom | I945 |
7 | ![]() | 28 May 1590 | Longnor, Shropshire, England, United Kingdom | I919 |
8 | ![]() | 28 Aug 1636 | Longnor, Shropshire, England, United Kingdom | I939 |
9 | ![]() | 3 Oct 1596 | Longnor, Shropshire, England, United Kingdom | I924 |
10 | ![]() | 7 Jan 1644 | Longnor, Shropshire, England, United Kingdom | I844 |
11 | ![]() | 2 Apr 1607 | Longnor, Shropshire, England, United Kingdom | I927 |
12 | ![]() | 16 Jun 1625 | Longnor, Shropshire, England, United Kingdom | I937 |
13 | ![]() | 2 Jul 1631 | Longnor, Shropshire, England, United Kingdom | I938 |
14 | ![]() | 3 Nov 1645 | Longnor, Shropshire, England, United Kingdom | I942 |
15 | ![]() | 22 Apr 1593 | Longnor, Shropshire, England, United Kingdom | I921 |
16 | ![]() | 5 Aug 1660 | Longnor, Shropshire, England, United Kingdom | I926 |
17 | ![]() | 27 Sep 1592 | Longnor, Shropshire, England, United Kingdom | I920 |
18 | ![]() | 5 Mar 1640 | Longnor, Shropshire, England, United Kingdom | I940 |
19 | ![]() | 28 Jun 1610 | Longnor, Shropshire, England, United Kingdom | I928 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Oct 1701 | Longnor, Shropshire, England, United Kingdom | I946 |
2 | ![]() | 22 Nov 1611 | Longnor, Shropshire, England, United Kingdom | I849 |
3 | ![]() | Aug 1625 | Longnor, Shropshire, England, United Kingdom | I937 |
4 | ![]() | 29 Jul 1594 | Longnor, Shropshire, England, United Kingdom | I923 |
5 | ![]() | 16 Jun 1669 | Longnor, Shropshire, England, United Kingdom | I845 |
6 | ![]() | 24 Dec 1645 | Longnor, Shropshire, England, United Kingdom | I847 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Acton / Corbett | 11 May 1671 | Longnor, Shropshire, England, United Kingdom | F366 |
2 | Corbet / Burton | Abt 1525 | Longnor, Shropshire, England, United Kingdom | F407 |
3 | Corbet / Lisle | Abt 1560 | Longnor, Shropshire, England, United Kingdom | F369 |
4 | Corbett / Morton | 11 May 1588 | Longnor, Shropshire, England, United Kingdom | F368 |
5 | Corbett / Poyner | 1488 | Longnor, Shropshire, England, United Kingdom | F409 |