Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anne | London, Greater London, England, United Kingdom | I1404 | |
2 | Beswicke, Ann | 1542 | London, Greater London, England, United Kingdom | I1002 |
3 | Beswicke, Arthur | 1540 | London, Greater London, England, United Kingdom | I1001 |
4 | Beswicke, Christian | 1544 | London, Greater London, England, United Kingdom | I1003 |
5 | Beswicke, Rowland | 1538 | London, Greater London, England, United Kingdom | I1000 |
6 | Beswicke, William I | 1512 | London, Greater London, England, United Kingdom | I998 |
7 | Bowes - Lyon, Queen Mother Elizabeth Angela Maruerite | 4 Aug 1900 | London, Greater London, England, United Kingdom | I3346 |
8 | Collins, John | 1632 | London, Greater London, England, United Kingdom | I1368 |
9 | Drury, Etheldra | 1595 | London, Greater London, England, United Kingdom | I846 |
10 | Drury, Richard | Abt 1561 | London, Greater London, England, United Kingdom | I518 |
11 | Johnson, Louisa Catherine | 12 Feb 1775 | London, Greater London, England, United Kingdom | I9543 |
12 | Nuthall, John | 1620 | London, Greater London, England, United Kingdom | I694 |
13 | Plantagenet, Earl of Lancaster Edmund | 16 Jan 1245 | London, Greater London, England, United Kingdom | I805 |
14 | Plantagenet, Joan | 1188 | London, Greater London, England, United Kingdom | I3596 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | King of England Aethelred II, the Unready | 23 Apr 1016 | London, Greater London, England, United Kingdom | I2090 |
2 | Prince of England Edward | 1057 | London, Greater London, England, United Kingdom | I2088 |
3 | Beaumont, Sir Francis | 1616 | London, Greater London, England, United Kingdom | I8087 |
4 | Brandon, Frances | 20 Nov 1559 | London, Greater London, England, United Kingdom | I3360 |
5 | Clagett, Col Edward | 1672 | London, Greater London, England, United Kingdom | I286 |
6 | MacDougall, Allan | Aft Jun 1320 | London, Greater London, England, United Kingdom | I8201 |
7 | Parr, Anne | 20 Feb 1552 | London, Greater London, England, United Kingdom | I6646 |
8 | Plantagenet, King of England Henry IV | 20 Mar 1413 | London, Greater London, England, United Kingdom | I3271 |
9 | Plantagenet, King of England Henry V | 31 Aug 1422 | London, Greater London, England, United Kingdom | I3272 |
10 | Prater, Nicholas | 23 Jun 1589 | London, Greater London, England, United Kingdom | I657 |
11 | Sprigg, Thomas | 1678 | London, Greater London, England, United Kingdom | I709 |
12 | Strathbogie, John | 7 Nov 1306 | London, Greater London, England, United Kingdom | I3970 |
13 | Tolderby, Elizabeth | London, Greater London, England, United Kingdom | I3907 | |
14 | De Vere, Justiciar of England Aubrey II | 15 May 1141 | London, Greater London, England, United Kingdom | I2527 |
15 | Walter, Earl of Carrick Edmund Le Botiller | 13 Sep 1321 | London, Greater London, England, United Kingdom | I2386 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Armstrong-Jones / Windsor | F3224 | ||
2 | Clare / Plantagenet | 30 Apr 1290 | London, Greater London, England, United Kingdom | F695 |
3 | Corbett / Drury | 1620 | London, Greater London, England, United Kingdom | F367 |
4 | Mountbatten / Windsor | F1831 | ||
5 | Phillips / Windsor | F1832 | ||
6 | Windsor / Bowes - Lyon | 26 Apr 1923 | London, Greater London, England, United Kingdom | F1826 |
7 | Windsor / Feruson | F1833 |