Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alford, Dority | 22 Jun 1709 | Killingworth, Middlesex, Connecticut, United States | I9254 |
2 | Westover, Elizabeth | 3 May 1670 | Killingworth, Middlesex, Connecticut, United States | I9299 |
3 | Westover, Hannah | 8 Apr 1668 | Killingworth, Middlesex, Connecticut, United States | I9293 |
4 | Westover, Jonah | 20 Sep 1664 | Killingworth, Middlesex, Connecticut, United States | I9291 |
5 | Westover, Margaret | 19 Feb 1666 | Killingworth, Middlesex, Connecticut, United States | I9292 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Griswold, Edward | 30 Aug 1691 | Killingworth, Middlesex, Connecticut, United States | I9297 |
2 | Spencer, Elizabeth | 16 Sep 1680 | Killingworth, Middlesex, Connecticut, United States | I9309 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Stories and Notes | Person ID | ||
---|---|---|---|---|
1 | Westover, Jonathan | 1676 | Killingworth, Middlesex, Connecticut, United States | I9295 |