Latitude: 33.9330555555556, Longitude: -78.5913888888889Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1803 | Iredell, Brunswick, North Carolina, United States | I565 | |
| 2 | 20 Nov 1796 | Iredell, Brunswick, North Carolina, United States | I563 | |
| 3 | Abt 1785 | Iredell, Brunswick, North Carolina, United States | I564 | |
| 4 | 10 Dec 1797 | Iredell, Brunswick, North Carolina, United States | I9798 | |
| 5 | 19 Dec 1790 | Iredell, Brunswick, North Carolina, United States | I9801 | |
| 6 | 1794 | Iredell, Brunswick, North Carolina, United States | I346 | |
| 7 | Iredell, Brunswick, North Carolina, United States | I9818 | ||
| 8 | 9 Nov 1790 | Iredell, Brunswick, North Carolina, United States | I345 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Feb 1794 | Iredell, Brunswick, North Carolina, United States | I373 | |
| 2 | 12 Jul 1812 | Iredell, Brunswick, North Carolina, United States | I412 | |