Latitude: 51.6633111111111, Longitude: -1.70568Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1513 | Inglesham, Wiltshire, England, United Kingdom | I651 | |
| 2 | 1518 | Inglesham, Wiltshire, England, United Kingdom | I669 | |
| 3 | 1520 | Inglesham, Wiltshire, England, United Kingdom | I668 | |
| 4 | 1480 | Inglesham, Wiltshire, England, United Kingdom | I7427 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1557 | Inglesham, Wiltshire, England, United Kingdom | I667 | |
| 2 | 20 Jun 1547 | Inglesham, Wiltshire, England, United Kingdom | I666 | |
| 3 | 20 Jun 1547 | Inglesham, Wiltshire, England, United Kingdom | I668 | |
| 4 | 20 Jun 1547 | Inglesham, Wiltshire, England, United Kingdom | I218 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Kingston / Gainsford | 1535 | Inglesham, Wiltshire, England, United Kingdom | F438 |
| 2 | Prater / Kingston | 1505 | Inglesham, Wiltshire, England, United Kingdom | F294 |