Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Prater, Esquire George | 1513 | Inglesham, Wiltshire, England, United Kingdom | I651 |
2 | Prater, Joane | 1518 | Inglesham, Wiltshire, England, United Kingdom | I669 |
3 | Prater, John | 1520 | Inglesham, Wiltshire, England, United Kingdom | I668 |
4 | Prater, Gentleman William | 1480 | Inglesham, Wiltshire, England, United Kingdom | I7427 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Kingston, Elene | 1557 | Inglesham, Wiltshire, England, United Kingdom | I667 |
2 | Prater, Esquire John | 20 Jun 1547 | Inglesham, Wiltshire, England, United Kingdom | I666 |
3 | Prater, John | 20 Jun 1547 | Inglesham, Wiltshire, England, United Kingdom | I668 |
4 | Prater, Esquire William | 20 Jun 1547 | Inglesham, Wiltshire, England, United Kingdom | I218 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kingston / Gainsford | 1535 | Inglesham, Wiltshire, England, United Kingdom | F438 |
2 | Prater / Kingston | 1505 | Inglesham, Wiltshire, England, United Kingdom | F294 |