Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Carew, Hugh | 1433 | Hollacombe, Devonshire, England, United Kingdom | I8822 |
2 | Carew, Jane | 1440 | Hollacombe, Devonshire, England, United Kingdom | I8826 |
3 | Carew, John | 1448 | Hollacombe, Devonshire, England, United Kingdom | I8592 |
4 | Courtenay, Edward | 3 May 1357 | Hollacombe, Devonshire, England, United Kingdom | I8908 |
5 | Courtenay, Edward | 1417 | Hollacombe, Devonshire, England, United Kingdom | I8859 |
6 | Courtenay, Elizabeth | 1353 | Hollacombe, Devonshire, England, United Kingdom | I8907 |
7 | Courtenay, Margaret | 1419 | Hollacombe, Devonshire, England, United Kingdom | I8860 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Courtenay, Joan | 1465 | Hollacombe, Devonshire, England, United Kingdom | I8800 |