Latitude: 41.6861111111111, Longitude: -70.0763888888889Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Apr 1746 | Harwich, Barnstable, Massachusetts, United States | I9715 | |
| 2 | 26 Nov 1747 | Harwich, Barnstable, Massachusetts, United States | I9714 | |
| 3 | 14 Jun 1733 | Harwich, Barnstable, Massachusetts, United States | I9707 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Jul 1721 | Harwich, Barnstable, Massachusetts, United States | I9719 | |
| 2 | Aft 1741 | Harwich, Barnstable, Massachusetts, United States | I1278 | |
| 3 | 10 Oct 1718 | Harwich, Barnstable, Massachusetts, United States | I1295 | |
| 4 | 7 Feb 1740 | Harwich, Barnstable, Massachusetts, United States | I9767 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Freeman / Sparrow | 31 Dec 1673 | Harwich, Barnstable, Massachusetts, United States | F4832 |
| 2 | Smith / Kendrick | 17 Nov 1753 | Harwich, Barnstable, Massachusetts, United States | F450 |