Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bull, Mindwell | 1709 | Hartford, Hartford, Connecticut, United States | I9217 |
2 | Case, Elizabeth | 22 Jun 1658 | Hartford, Hartford, Connecticut, United States | I9281 |
3 | Case, Henry Woodruff | 1856 | Hartford, Hartford, Connecticut, United States | I86 |
4 | Edwards, Richard | 1 May 1647 | Hartford, Hartford, Connecticut, United States | I9313 |
5 | Edwards, William | 1 Nov 1618 | Hartford, Hartford, Connecticut, United States | I9312 |
6 | Holcomb, Mary | 4 Sep 1714 | Hartford, Hartford, Connecticut, United States | I9171 |
7 | Parmalee, Sarah Mae | 1844 | Hartford, Hartford, Connecticut, United States | I85 |
8 | Spencer, Elizabeth | 26 Mar 1648 | Hartford, Hartford, Connecticut, United States | I9309 |
9 | Spencer, Samuel | 1638 | Hartford, Hartford, Connecticut, United States | I9308 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barber, Mary | 1815 | Hartford, Hartford, Connecticut, United States | I9277 |
2 | Case, Benjamin | 14 Feb 1798 | Hartford, Hartford, Connecticut, United States | I9267 |
3 | Case, Nathaniel | 8 Jul 1753 | Hartford, Hartford, Connecticut, United States | I9260 |
4 | Dunham, Thomas | Hartford, Hartford, Connecticut, United States | I1428 | |
5 | Edwards, Richard | 20 Apr 1718 | Hartford, Hartford, Connecticut, United States | I9313 |
6 | Edwards, William | 1688 | Hartford, Hartford, Connecticut, United States | I9312 |
7 | Harris, Agnes | 1680 | Hartford, Hartford, Connecticut, United States | I9287 |
8 | Spencer, Samuel | 1716 | Hartford, Hartford, Connecticut, United States | I9308 |
9 | Spencer, William | 4 May 1640 | Hartford, Hartford, Connecticut, United States | I9286 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Edwards / Harris | 11 Dec 1645 | Hartford, Hartford, Connecticut, United States | F4455 |
2 | Spencer / Harris | 1633 | Hartford, Hartford, Connecticut, United States | F4453 |