Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Constable, Elizabeth | 1424 | Harphamin the East Riding, Harpham, Yorkshire, England, United Kingdom | I8567 |
2 | Constable, John | 1388 | Harphamin the East Riding, Harpham, Yorkshire, England, United Kingdom | I8571 |
3 | Saint Quintin, Anthony | 1395 | Harphamin the East Riding, Harpham, Yorkshire, England, United Kingdom | I8569 |
4 | Saint Quintin, John | 1449 | Harphamin the East Riding, Harpham, Yorkshire, England, United Kingdom | I8561 |
5 | Saint Quintin, John | 1477 | Harphamin the East Riding, Harpham, Yorkshire, England, United Kingdom | I8195 |
6 | Saint Quintin, William | 1418 | Harphamin the East Riding, Harpham, Yorkshire, England, United Kingdom | I8566 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Constable, John | 1451 | Harphamin the East Riding, Harpham, Yorkshire, England, United Kingdom | I8571 |
2 | Frank, Elizabeth | 1433 | Harphamin the East Riding, Harpham, Yorkshire, England, United Kingdom | I8570 |
3 | Saint Quintin, John | 1509 | Harphamin the East Riding, Harpham, Yorkshire, England, United Kingdom | I8195 |
4 | Saint Quintin, Thomas | Harphamin the East Riding, Harpham, Yorkshire, England, United Kingdom | I8573 | |
5 | Saint Quintin, William | 18 Jul 1445 | Harphamin the East Riding, Harpham, Yorkshire, England, United Kingdom | I8566 |