Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | 1815 | Hanley, Staffordshire, England, United Kingdom | I8737 |
2 | Marsh, Hannah | 1838 | Hanley, Staffordshire, England, United Kingdom | I8739 |
3 | Marsh, John | 1836 | Hanley, Staffordshire, England, United Kingdom | I8738 |
4 | Marsh, Joseph | 1816 | Hanley, Staffordshire, England, United Kingdom | I8736 |
5 | Marsh, Joseph | 1845 | Hanley, Staffordshire, England, United Kingdom | I8740 |
6 | Marsh, Samuel | 1847 | Hanley, Staffordshire, England, United Kingdom | I8741 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Toms, Elizabeth | 12 Jun 1841 | Hanley, Staffordshire, England, United Kingdom | I5976 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Old Address | Person ID | ||
---|---|---|---|---|
1 | Marsh, Joseph | 1851 | Hanley, Staffordshire, England, United Kingdom | I8736 |