Latitude: 44.5160788888889, Longitude: -90.7151030555556Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 May 1864 | Fountain Prairie, Columbia, Wisconsin, United States | I7152 | |
| 2 | 12 Oct 1897 | Fountain Prairie, Columbia, Wisconsin, United States | I7168 | |
| 3 | 10 May 1896 | Fountain Prairie, Columbia, Wisconsin, United States | I7167 | |
| 4 | 23 Feb 1910 | Fountain Prairie, Columbia, Wisconsin, United States | I6826 | |
| 5 | 3 Oct 1912 | Fountain Prairie, Columbia, Wisconsin, United States | I7327 | |
| 6 | 2 Aug 1885 | Fountain Prairie, Columbia, Wisconsin, United States | I7318 | |
| 7 | 23 Feb 1910 | Fountain Prairie, Columbia, Wisconsin, United States | I6825 | |
| 8 | 28 Mar 1897 | Fountain Prairie, Columbia, Wisconsin, United States | I6845 | |
| 9 | 9 Sep 1893 | Fountain Prairie, Columbia, Wisconsin, United States | I7178 | |
| 10 | 14 Jan 1861 | Fountain Prairie, Columbia, Wisconsin, United States | I7294 | |
| 11 | 26 Mar 1888 | Fountain Prairie, Columbia, Wisconsin, United States | I7367 | |
| 12 | 24 Apr 1876 | Fountain Prairie, Columbia, Wisconsin, United States | I6818 | |
| 13 | 19 Nov 1893 | Fountain Prairie, Columbia, Wisconsin, United States | I6986 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 May 1898 | Fountain Prairie, Columbia, Wisconsin, United States | I7168 | |
| 2 | 25 Aug 1912 | Fountain Prairie, Columbia, Wisconsin, United States | I7293 | |
| 3 | 1 Aug 1927 | Fountain Prairie, Columbia, Wisconsin, United States | I7294 | |
| 4 | 4 Apr 1908 | Fountain Prairie, Columbia, Wisconsin, United States | I7137 | |
| 5 | 20 May 1898 | Fountain Prairie, Columbia, Wisconsin, United States | I6818 | |