Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Courtenay, Edward | 1329 | Exeter, Devonshire, England, United Kingdom | I8854 |
2 | Dekelly, John | 1265 | Exeter, Devonshire, England, United Kingdom | I8930 |
3 | Durborogh, Dionysie | 1340 | Exeter, Devonshire, England, United Kingdom | I8612 |
4 | Durborogh, John | 1300 | Exeter, Devonshire, England, United Kingdom | I8621 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Debohun, Margaret | 16 Dec 1391 | Exeter, Devonshire, England, United Kingdom | I8905 |
2 | Decourtenay, Hugh | 2 May 1377 | Exeter, Devonshire, England, United Kingdom | I8903 |
3 | Durborogh, Dionysie | 13 Oct 1387 | Exeter, Devonshire, England, United Kingdom | I8612 |
4 | Hill, John | 24 Jun 1408 | Exeter, Devonshire, England, United Kingdom | I8611 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hill / Durborogh | 1379 | Exeter, Devonshire, England, United Kingdom | F4262 |