Latitude: 38.0994444444444, Longitude: -88.3375Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I6307 | |||
| 2 | I6229 | |||
| 3 | I6228 | |||
| 4 | 19 Sep 1834 | Enfield, White, Illinois, United States | I6086 | |
| 5 | 10 Nov 1828 | Enfield, White, Illinois, United States | I6078 | |
| 6 | 4 Nov 1826 | Enfield, White, Illinois, United States | I6075 | |
| 7 | 24 Mar 1840 | Enfield, White, Illinois, United States | I6093 | |
| 8 | 6 Dec 1832 | Enfield, White, Illinois, United States | I6084 | |
| 9 | 19 Mar 1823 | Enfield, White, Illinois, United States | I6072 | |
| 10 | 5 Jun 1843 | Enfield, White, Illinois, United States | I6097 | |
| 11 | 27 Mar 1831 | Enfield, White, Illinois, United States | I6080 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Apr 1969 | Enfield, White, Illinois, United States | I6224 | |
| 2 | 22 Aug 1942 | Enfield, White, Illinois, United States | I6123 | |
| 3 | 19 Feb 1861 | Enfield, White, Illinois, United States | I6066 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | I6368 | |||
| 2 | I6290 | |||
| 3 | I6286 | |||
| 4 | I6289 | |||
| 5 | I6229 | |||
| 6 | 1930 | Enfield, White, Illinois, United States | I6224 | |
| 7 | 1937-1938 | Enfield, White, Illinois, United States | I6224 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Old Address |
Person ID | ||
|---|---|---|---|---|
| 1 | I6290 | |||
| 2 | 1930 | Enfield, White, Illinois, United States | I6224 | |