Latitude: 36.8468208333333, Longitude: -76.2850569444444Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1624 | Elizabeth City, Norfolk, Virginia, United States | I10263 | |
| 2 | 1625 | Elizabeth City, Norfolk, Virginia, United States | I10264 | |
| 3 | 1627 | Elizabeth City, Norfolk, Virginia, United States | I10265 | |
| 4 | 1629 | Elizabeth City, Norfolk, Virginia, United States | I638 | |
| 5 | 1632 | Elizabeth City, Norfolk, Virginia, United States | I635 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1638 | Elizabeth City, Norfolk, Virginia, United States | I10239 | |
| 2 | 1684 | Elizabeth City, Norfolk, Virginia, United States | I10263 | |
| 3 | 1666 | Elizabeth City, Norfolk, Virginia, United States | I633 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Powell / Burgess | 1623 | Elizabeth City, Norfolk, Virginia, United States | F4809 |