Latitude: 53.1833333333333, Longitude: -2.2Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1227 | Eaton, Cheshire, England, United Kingdom | I7956 | |
| 2 | 1225 | Eaton, Cheshire, England, United Kingdom | I7955 | |
| 3 | 1608 | Eaton, Cheshire, England, United Kingdom | I7437 | |
| 4 | 1475 | Eaton, Cheshire, England, United Kingdom | I8554 | |
| 5 | 7 Mar 1607 | Eaton, Cheshire, England, United Kingdom | I10259 | |
| 6 | 1612 | Eaton, Cheshire, England, United Kingdom | I642 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Prater / Carew | 1491 | Eaton, Cheshire, England, United Kingdom | F75 |