Latitude: 55.5666666666667, Longitude: -4.58333333333333Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1297 | Dundonald, , Ayr, Scotland, United Kingdom | I3575 | |
| 2 | 1346 | Dundonald, , Ayr, Scotland, United Kingdom | I3552 | |
| 3 | 1214 | Dundonald, , Ayr, Scotland, United Kingdom | I3556 | |
| 4 | 1268 | Dundonald, , Ayr, Scotland, United Kingdom | I3555 | |
| 5 | 2 Mar 1316 | Dundonald, , Ayr, Scotland, United Kingdom | I3700 | |
| 6 | 1337 | Dundonald, , Ayr, Scotland, United Kingdom | I3699 | |
| 7 | 1292 | Dundonald, , Ayr, Scotland, United Kingdom | I3554 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Stuart / Burgh | 1291 | Dundonald, , Ayr, Scotland, United Kingdom | F1954 |