Latitude: 43.7977777777778, Longitude: -123.058333333333Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Mar 1903 | Cottage Grove, Lane, Oregon, United States | I6075 | |
| 2 | 28 May 1903 | Cottage Grove, Lane, Oregon, United States | I6093 | |
| 3 | 18 Oct 1918 | Cottage Grove, Lane, Oregon, United States | I6080 | |
| 4 | 5 May 1903 | Cottage Grove, Lane, Oregon, United States | I6092 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | Jan 1855 | Cottage Grove, Lane, Oregon, United States | I6080 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Old Address |
Person ID | ||
|---|---|---|---|---|
| 1 | 1854 | Cottage Grove, Lane, Oregon, United States | I6078 | |
| 2 | 1865 | Cottage Grove, Lane, Oregon, United States | I6093 | |
| 3 | 10 Oct 1866 | Cottage Grove, Lane, Oregon, United States | I6080 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Veatch / Brown | 25 Sep 1867 | Cottage Grove, Lane, Oregon, United States | F3398 |