Latitude: 41.0408516388889, Longitude: 28.9861794444444Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Constantinople, Turkey | I4106 | ||
| 2 | 1033 | Constantinople, Turkey | I4101 | |
| 3 | Sep 905 | Constantinople, Turkey | I2488 | |
| 4 | 1066 | Constantinople, Turkey | I4100 | |
| 5 | 1012 | Constantinople, Turkey | I4103 | |
| 6 | 941 | Constantinople, Turkey | I2491 | |
| 7 | 1048 | Constantinople, Turkey | I3047 | |
| 8 | 925 | Constantinople, Turkey | I4097 | |
| 9 | 13 Sep 1087 | Constantinople, Turkey | I3046 | |
| 10 | 1015 | Constantinople, Turkey | I4095 | |
| 11 | 955 | Constantinople, Turkey | I4096 | |
| 12 | 990 | Constantinople, Turkey | I4099 | |
| 13 | 1020 | Constantinople, Turkey | I4098 | |
| 14 | 905 | Constantinople, Turkey | I2489 | |
| 15 | 956 | Constantinople, Turkey | I2847 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Mar 1237 | Constantinople, Turkey | I3977 | |