Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Corral, Steve Austin | I63 | ||
2 | Corral, Unnamed | Jul 2001 | Clovis, Curry, New Mexico, United States | I6668 |
3 | Curtis, Steven | I6700 | ||
4 | Dillinger, Alexandra Marie | I64 | ||
5 | Griffon - Jordan, Joshua | I6698 | ||
6 | Holland, James Allen | I6682 | ||
7 | Holland, Marilyn Kay | I6683 | ||
8 | Jordan, Ashley Nichole | I9 | ||
9 | Jordan, Jared Xaiver Theodore | I6706 | ||
10 | Scioli, Anthony Michael | Aug 22 1956 | Clovis, Curry, New Mexico, United States | I7 |
11 | Winkles, Mary Lucy | I17 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bartlet, Elizabeth Kathryn | 2004 | Clovis, Curry, New Mexico, United States | I6686 |
2 | Corral, Unnamed | Jul 2001 | Clovis, Curry, New Mexico, United States | I6668 |
3 | Scioli, Anthony Michael | Feb 26 2021 | Clovis, Curry, New Mexico, United States | I7 |
Matches 1 to 7 of 7
Matches 1 to 1 of 1
Last Name, Given Name(s) | Old Address | Person ID | ||
---|---|---|---|---|
1 | Jones-Rouse, Lady Kathleen Alice | I1 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | Jones-Rouse, Lady Kathleen Alice | I1 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Stories and Notes | Person ID | ||
---|---|---|---|---|
1 | Jones-Rouse, Lady Kathleen Alice | I1 | ||
2 | Scioli, Anthony Michael | Feb 26 2021 | Clovis, Curry, New Mexico, United States | I7 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jordan / Hardagree | F6 | ||
2 | Regenhardt / Staveness | F3 | ||
3 | Scioli / Scioli | F4970 |
Matches 1 to 2 of 2
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Arnold / Jones-Rouse | F4 | ||
2 | Scioli / Jones-Rouse | F5 |