Notes:
http://en.wikipedia.org/wiki/Clifford_Castle
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Maud of Clifford | 1235 | Clifford Castle, Clifford, Herefordshire, England, United Kingdom | I4832 |
2 | Petronilla | Abt 1133 | Clifford Castle, Clifford, Herefordshire, England, United Kingdom | I8802 |
3 | Sybil | Abt 1087 | Clifford Castle, Clifford, Herefordshire, England, United Kingdom | I8804 |
4 | Walter V, of Clifford | 1186 | Clifford Castle, Clifford, Herefordshire, England, United Kingdom | I4833 |
5 | Baron of Clifford Walter Fitzrichard | 1110 | Clifford Castle, Clifford, Herefordshire, England, United Kingdom | I4835 |
6 | De Ewyas, Robert | Abt 1085 | Clifford Castle, Clifford, Herefordshire, England, United Kingdom | I8803 |
7 | De Ewyas, Robert | Abt 1125 | Clifford Castle, Clifford, Herefordshire, England, United Kingdom | I8801 |
8 | De Ewyas, Sibil | Abt 1170 | Clifford Castle, Clifford, Herefordshire, England, United Kingdom | I8798 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Walter V, of Clifford | 1263 | Clifford Castle, Clifford, Herefordshire, England, United Kingdom | I4833 |
2 | Baron of Clifford Walter Fitzrichard | 1190 | Clifford Castle, Clifford, Herefordshire, England, United Kingdom | I4835 |
3 | De Toeni, Margaret | 1185 | Clifford Castle, Clifford, Herefordshire, England, United Kingdom | I4848 |