Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Agnes | 1370 | Cattenhall, Cheshire, England, United Kingdom | I7947 |
2 | Hopkinson, Elizabeth | 1457 | Cattenhall, Cheshire, England, United Kingdom | I7941 |
3 | Hopkinson, John | 1431 | Cattenhall, Cheshire, England, United Kingdom | I7957 |
4 | De Horton, David | 1351 | Cattenhall, Cheshire, England, United Kingdom | I7946 |
5 | Horton, John | 1397 | Cattenhall, Cheshire, England, United Kingdom | I7942 |
6 | De Horton, Madock | 1300 | Cattenhall, Cheshire, England, United Kingdom | I7948 |
7 | Horton, Roger | 1479 | Cattenhall, Cheshire, England, United Kingdom | I7938 |
8 | Horton, William | 1457 | Cattenhall, Cheshire, England, United Kingdom | I7940 |
9 | Manley, Alice | 1480 | Cattenhall, Cheshire, England, United Kingdom | I7939 |
10 | Manley, Thomas | 1454 | Cattenhall, Cheshire, England, United Kingdom | I7959 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Horton / | 1340 | Cattenhall, Cheshire, England, United Kingdom | F4031 |
2 | Horton / | 1396 | Cattenhall, Cheshire, England, United Kingdom | F4030 |
3 | Horton / Hopkinson | 1450 | Cattenhall, Cheshire, England, United Kingdom | F4028 |
4 | Horton / Hopkinson | 1476 | Cattenhall, Cheshire, England, United Kingdom | F4027 |
5 | Horton / Manley | 1501 | Cattenhall, Cheshire, England, United Kingdom | F4026 |