Latitude: 56.0310783333333, Longitude: -5.35626972222222Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1174 | Carrick, Argyll, Scotland, United Kingdom | I3582 | |
| 2 | 1058 | Carrick, Argyll, Scotland, United Kingdom | I3566 | |
| 3 | 1126 | Carrick, Argyll, Scotland, United Kingdom | I3584 | |
| 4 | 1131 | Carrick, Argyll, Scotland, United Kingdom | I3565 | |
| 5 | 1252 | Carrick, Argyll, Scotland, United Kingdom | I3579 | |
| 6 | 1126 | Carrick, Argyll, Scotland, United Kingdom | I8064 | |
| 7 | 1051 | Carrick, Argyll, Scotland, United Kingdom | I3509 | |
| 8 | 1110 | Carrick, Argyll, Scotland, United Kingdom | I3527 | |
| 9 | 1062 | Carrick, Argyll, Scotland, United Kingdom | I3524 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1124 | Carrick, Argyll, Scotland, United Kingdom | I3567 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / | 1124 | Carrick, Argyll, Scotland, United Kingdom | F1962 |
| 2 | / | 1173 | Carrick, Argyll, Scotland, United Kingdom | F1970 |
| 3 | / Fitz Water | 1200 | Carrick, Argyll, Scotland, United Kingdom | F1969 |