Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Downen, Dawn Doreen | I6317 | ||
2 | Land, Leonard Ray | I6306 | ||
3 | Mayberry, Kimberly Reina | I6373 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Veatch, Robert Marlin | 3 Jan 1915 | Carmi, White, Illinois, United States | I6190 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Land, Alice | Carmi, White, Illinois, United States | I6273 | |
2 | Stein, Anthony Richard | I6274 | ||
3 | Stein, Lynn Rude | Carmi, White, Illinois, United States | I6224 | |
4 | Stein, Richard Lee | I6227 | ||
5 | Veatch, Roth Lorene | Carmi, White, Illinois, United States | I6186 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Old Address | Person ID | ||
---|---|---|---|---|
1 | Stein, Richard Lee | I6227 |