Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Case, Fannie Maria | Mar 1819 | Canton, Hartford, Connecticut, United States | I8638 |
2 | Case, George Emmett | 15 May 1829 | Canton, Hartford, Connecticut, United States | I8641 |
3 | Case, Laura Lucinda | 23 Feb 1824 | Canton, Hartford, Connecticut, United States | I8640 |
4 | Case, Ruth | 26 Apr 1742 | Canton, Hartford, Connecticut, United States | I9103 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Case, Calvin | 18 Feb 1859 | Canton, Hartford, Connecticut, United States | I9053 |
2 | Case, Chestnia | 25 Apr 1826 | Canton, Hartford, Connecticut, United States | I9054 |
3 | Case, Giles | 22 May 1852 | Canton, Hartford, Connecticut, United States | I9050 |
4 | Case, Harriett | 5 Apr 1845 | Canton, Hartford, Connecticut, United States | I9055 |
5 | Case, Norman | 19 Sep 1865 | Canton, Hartford, Connecticut, United States | I8637 |
6 | Case, Orange | 17 Mar 1814 | Canton, Hartford, Connecticut, United States | I9051 |
7 | Case, Phineas | 19 Jul 1798 | Canton, Hartford, Connecticut, United States | I9111 |
8 | Case, Pliny | 25 Jan 1780 | Canton, Hartford, Connecticut, United States | I9114 |
9 | Case, Rhoda | 12 Jun 1786 | Canton, Hartford, Connecticut, United States | I9116 |
10 | Case, Riverious | 22 Oct 1822 | Canton, Hartford, Connecticut, United States | I9047 |
11 | Curtis, Lucy | 7 Jan 1816 | Canton, Hartford, Connecticut, United States | I9126 |
12 | Higley, Huldah | 12 Aug 1810 | Canton, Hartford, Connecticut, United States | I9223 |
13 | Wilcox, Emily | 1 Jul 1862 | Canton, Hartford, Connecticut, United States | I8642 |
14 | Woodruff, Almira | 23 Mar 1831 | Canton, Hartford, Connecticut, United States | I8643 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Case, Norman | 1860 | Canton, Hartford, Connecticut, United States | I8637 |