Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Compton, Dorothy Marie | 30 Jan 1910 | Cambridge, Middlesex, Massachusetts, United States | I5344 |
2 | Davis, Danny Dale | I5356 | ||
3 | Knowles, James | 17 Nov 1648 | Cambridge, Middlesex, Massachusetts, United States | I1113 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Compton, Elizabeth | 1972 | Cambridge, Middlesex, Massachusetts, United States | I5194 |
2 | Compton, James Edwin | 1965 | Cambridge, Middlesex, Massachusetts, United States | I5193 |
3 | Compton, William | 29 Aug 1906 | Cambridge, Middlesex, Massachusetts, United States | I5198 |
4 | Smyth, Barbara | 25 Mar 1644 | Cambridge, Middlesex, Massachusetts, United States | I1379 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration Information | Person ID | ||
---|---|---|---|---|
1 | Spencer, William | 1631 | Cambridge, Middlesex, Massachusetts, United States | I9286 |