Latitude: 56.6807936111111, Longitude: -4.32822777777778Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1310 | Buchan, Aberdeen, Scotland, United Kingdom | I3974 | |
| 2 | 1285 | Buchan, Aberdeen, Scotland, United Kingdom | I3975 | |
| 3 | 1185 | Buchan, Aberdeen, Scotland, United Kingdom | I3492 | |
| 4 | 1217 | Buchan, Aberdeen, Scotland, United Kingdom | I3482 | |
| 5 | 1270 | Buchan, Aberdeen, Scotland, United Kingdom | I3981 | |
| 6 | 1291 | Buchan, Aberdeen, Scotland, United Kingdom | I3980 | |
| 7 | 1163 | Buchan, Aberdeen, Scotland, United Kingdom | I3483 | |
| 8 | 1220 | Buchan, Aberdeen, Scotland, United Kingdom | I3493 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1233 | Buchan, Aberdeen, Scotland, United Kingdom | I3483 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Comyn / Quincy | 1245 | Buchan, Aberdeen, Scotland, United Kingdom | F1912 |