Latitude: 51.8166666666667, Longitude: -2.08333333333333Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1275 | Brimpsfield, Gloucestershire, England, United Kingdom | I4803 | |
| 2 | 1060 | Brimpsfield, Gloucestershire, England, United Kingdom | I4798 | |
| 3 | 1180 | Brimpsfield, Gloucestershire, England, United Kingdom | I4805 | |
| 4 | 19 Jan 1241 | Brimpsfield, Gloucestershire, England, United Kingdom | I4804 | |
| 5 | 1205 | Brimpsfield, Gloucestershire, England, United Kingdom | I4824 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 May 1285 | Brimpsfield, Gloucestershire, England, United Kingdom | I4832 | |