Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hill, John | 26 Sep 1401 | Bridgewater, Somerset, England, United Kingdom | I8886 |
2 | Lyffe, Amicia | 1364 | Bridgewater, Somerset, England, United Kingdom | I8663 |
3 | Malet, Baldwin | 1245 | Bridgewater, Somerset, England, United Kingdom | I8670 |
4 | Malet, Baldwin | 1298 | Bridgewater, Somerset, England, United Kingdom | I8666 |
5 | Malet, Baldwin | 1361 | Bridgewater, Somerset, England, United Kingdom | I8662 |
6 | Malet, John | 1265 | Bridgewater, Somerset, England, United Kingdom | I8668 |
7 | Malet, John | 1323 | Bridgewater, Somerset, England, United Kingdom | I8664 |
8 | Malet, William | 1172 | Bridgewater, Somerset, England, United Kingdom | I8676 |
9 | Malet, William | 1225 | Bridgewater, Somerset, England, United Kingdom | I8672 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hill, John | 1434 | Bridgewater, Somerset, England, United Kingdom | I8886 |
2 | Malet, Baldwin | 1279 | Bridgewater, Somerset, England, United Kingdom | I8670 |
3 | Malet, Baldwin | 1416 | Bridgewater, Somerset, England, United Kingdom | I8662 |
4 | Malet, William | 1223 | Bridgewater, Somerset, England, United Kingdom | I8676 |
5 | Malet, William | 1280 | Bridgewater, Somerset, England, United Kingdom | I8672 |