Latitude: 41.7587888888889, Longitude: -70.0662305555555Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Sep 1824 | Brewster, Barnstable, Massachusetts, United States | I9684 | |
| 2 | 5 Nov 1814 | Brewster, Barnstable, Massachusetts, United States | I8102 | |
| 3 | 13 Apr 1822 | Brewster, Barnstable, Massachusetts, United States | I9683 | |
| 4 | 21 Jun 1819 | Brewster, Barnstable, Massachusetts, United States | I9679 | |
| 5 | 31 Oct 1782 | Brewster, Barnstable, Massachusetts, United States | I6571 | |
| 6 | 27 Feb 1809 | Brewster, Barnstable, Massachusetts, United States | I8091 | |
| 7 | 3 Mar 1813 | Brewster, Barnstable, Massachusetts, United States | I8097 | |
| 8 | 3 Feb 1817 | Brewster, Barnstable, Massachusetts, United States | I8306 | |
| 9 | 31 May 1783 | Brewster, Barnstable, Massachusetts, United States | I6570 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Mar 1827 | Brewster, Barnstable, Massachusetts, United States | I9689 | |