Latitude: 42.3579483333333, Longitude: -71.0605316666667Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 May 1770 | Boston, Suffolk, Massachusetts, United States | I9547 | |
| 2 | 18 Aug 1807 | Boston, Suffolk, Massachusetts, United States | I9552 | |
| 3 | 28 Dec 1768 | Boston, Suffolk, Massachusetts, United States | I9546 | |
| 4 | 16 Mar 1709 | Boston, Suffolk, Massachusetts, United States | I9539 | |
| 5 | 28 Mar 1718 | Boston, Suffolk, Massachusetts, United States | I9590 | |
| 6 | I5358 | |||
| 7 | I5357 | |||
| 8 | 30 Sep 1749 | Boston, Suffolk, Massachusetts, United States | I9591 | |
| 9 | I5333 | |||
| 10 | I6298 | |||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Jul 1766 | Boston, Suffolk, Massachusetts, United States | I9590 | |
| 2 | 13 Jul 1766 | Boston, Suffolk, Massachusetts, United States | I9588 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Howland / Burt | 22 Nov 1739 | Boston, Suffolk, Massachusetts, United States | F4759 |