Latitude: 51.55, Longitude: -1.23333333333333Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1490 | Blewberry Manor, Blewbury, Berkshire, England, United Kingdom | I580 | |
| 2 | 1511 | Blewberry Manor, Blewbury, Berkshire, England, United Kingdom | I8653 | |
| 3 | 1516 | Blewberry Manor, Blewbury, Berkshire, England, United Kingdom | I8654 | |
| 4 | 1515 | Blewberry Manor, Blewbury, Berkshire, England, United Kingdom | I652 | |
| 5 | 1465 | Blewberry Manor, Blewbury, Berkshire, England, United Kingdom | I1718 | |
| 6 | 1514 | Blewberry Manor, Blewbury, Berkshire, England, United Kingdom | I639 | |
| 7 | 1502 | Blewberry Manor, Blewbury, Berkshire, England, United Kingdom | I8652 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1584 | Blewberry Manor, Blewbury, Berkshire, England, United Kingdom | I580 | |
| 2 | 1572 | Blewberry Manor, Blewbury, Berkshire, England, United Kingdom | I8653 | |
| 3 | 1586 | Blewberry Manor, Blewbury, Berkshire, England, United Kingdom | I8654 | |
| 4 | 5 Feb 1587 | Blewberry Manor, Blewbury, Berkshire, England, United Kingdom | I639 | |