Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1724 | Bealls Pasture, , Prince George's, Maryland, United States | I476 |
2 | ![]() | 1729 | Bealls Pasture, , Prince George's, Maryland, United States | I466 |
3 | ![]() | 1722 | Bealls Pasture, , Prince George's, Maryland, United States | I471 |
4 | ![]() | 1725 | Bealls Pasture, , Prince George's, Maryland, United States | I473 |
5 | ![]() | 1727 | Bealls Pasture, , Prince George's, Maryland, United States | I474 |
6 | ![]() | 1719-1720 | Bealls Pasture, , Prince George's, Maryland, United States | I470 |
7 | ![]() | 1724 | Bealls Pasture, , Prince George's, Maryland, United States | I472 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Old Address ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1723 | Bealls Pasture, , Prince George's, Maryland, United States | I468 |