Latitude: 41.9115294444444, Longitude: -72.9913786111111Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Mar 1796 | Barkhamsted, Litchfield, Connecticut, United States | I9024 | |
| 2 | 4 Nov 1794 | Barkhamsted, Litchfield, Connecticut, United States | I9023 | |
| 3 | 27 Jan 1793 | Barkhamsted, Litchfield, Connecticut, United States | I8637 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Mar 1798 | Barkhamsted, Litchfield, Connecticut, United States | I9106 | |
| 2 | 12 Nov 1795 | Barkhamsted, Litchfield, Connecticut, United States | I9011 | |
| 3 | Mar 1834 | Barkhamsted, Litchfield, Connecticut, United States | I9102 | |
| 4 | 19 Oct 1823 | Barkhamsted, Litchfield, Connecticut, United States | I9101 | |
| 5 | 9 Feb 1807 | Barkhamsted, Litchfield, Connecticut, United States | I9244 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Case / Alford | 13 Nov 1791 | Barkhamsted, Litchfield, Connecticut, United States | F4396 |