Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Case, Eli | 12 Mar 1796 | Barkhamsted, Litchfield, Connecticut, United States | I9024 |
2 | Case, Hannah | 4 Nov 1794 | Barkhamsted, Litchfield, Connecticut, United States | I9023 |
3 | Case, Norman | 27 Jan 1793 | Barkhamsted, Litchfield, Connecticut, United States | I8637 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Case, Amos | 29 Mar 1798 | Barkhamsted, Litchfield, Connecticut, United States | I9106 |
2 | Case, Eli | 12 Nov 1795 | Barkhamsted, Litchfield, Connecticut, United States | I9011 |
3 | Case, Mary | Mar 1834 | Barkhamsted, Litchfield, Connecticut, United States | I9102 |
4 | Case, Simeon | 19 Oct 1823 | Barkhamsted, Litchfield, Connecticut, United States | I9101 |
5 | Parker, Benjamin | 9 Feb 1807 | Barkhamsted, Litchfield, Connecticut, United States | I9244 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Case / Alford | 13 Nov 1791 | Barkhamsted, Litchfield, Connecticut, United States | F4396 |