Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Forflissa Ferelith of Atholl | 1196 | Atholl, Perth, Scotland, United Kingdom | I3433 |
2 | Earl of Atholl Henry | 1163 | Atholl, Perth, Scotland, United Kingdom | I3434 |
3 | Earl of Atholl Malcolm II | 1130 | Atholl, Perth, Scotland, United Kingdom | I3435 |
4 | Canmore, King of Scotland Donald III | 1033 | Atholl, Perth, Scotland, United Kingdom | I3786 |
5 | Canmore, Earl of Atholl Maddad | 1103 | Atholl, Perth, Scotland, United Kingdom | I4173 |
6 | Canmore, Earl of Atholl Maelmuir | 1045 | Atholl, Perth, Scotland, United Kingdom | I3718 |
7 | Hastings, Ada | 1221 | Atholl, Perth, Scotland, United Kingdom | I3431 |
8 | Steward, Elizabeth | 1507 | Atholl, Perth, Scotland, United Kingdom | I3672 |
9 | Strathbogie, Elizabeth | 1370 | Atholl, Perth, Scotland, United Kingdom | I3969 |
10 | Strathbogie, Margaret | 1274 | Atholl, Perth, Scotland, United Kingdom | I3426 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Campbell, Mary | 2 Feb 1546 | Atholl, Perth, Scotland, United Kingdom | I3731 |
2 | Hastings, Ada | Atholl, Perth, Scotland, United Kingdom | I3431 | |
3 | Strathbogie, John | Atholl, Perth, Scotland, United Kingdom | I3428 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hastings / | 1220 | Atholl, Perth, Scotland, United Kingdom | F1885 |
2 | Strathbogie / Hastings | 1239 | Atholl, Perth, Scotland, United Kingdom | F1882 |