Latitude: 50.85, Longitude: -0.55Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1349 | Arundel, Sussex, England, United Kingdom | I8848 | |
| 2 | 1327 | Arundel, Sussex, England, United Kingdom | I8890 | |
| 3 | 1351 | Arundel, Sussex, England, United Kingdom | I8954 | |
| 4 | 1313 | Arundel, Sussex, England, United Kingdom | I3225 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1384 | Arundel, Sussex, England, United Kingdom | I8848 | |
| 2 | 1377 | Arundel, Sussex, England, United Kingdom | I8890 | |
| 3 | 1399 | Arundel, Sussex, England, United Kingdom | I8954 | |
| 4 | 24 Jan 1376 | Arundel, Sussex, England, United Kingdom | I3225 | |
| 5 | 1376 | Arundel, Sussex, England, United Kingdom | I8953 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Carew / Fitz Alan | 1360 | Arundel, Sussex, England, United Kingdom | F4342 |