Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fitz Alan, Alice | 1349 | Arundel, Sussex, England, United Kingdom | I8848 |
2 | Fitz Alan, Edmund | 1327 | Arundel, Sussex, England, United Kingdom | I8890 |
3 | Fitz Alan, Phillippa | 1351 | Arundel, Sussex, England, United Kingdom | I8954 |
4 | Fitz Alan, Earl of Arundel Richard | 1313 | Arundel, Sussex, England, United Kingdom | I3225 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fitz Alan, Alice | 1384 | Arundel, Sussex, England, United Kingdom | I8848 |
2 | Fitz Alan, Edmund | 1377 | Arundel, Sussex, England, United Kingdom | I8890 |
3 | Fitz Alan, Phillippa | 1399 | Arundel, Sussex, England, United Kingdom | I8954 |
4 | Fitz Alan, Earl of Arundel Richard | 24 Jan 1376 | Arundel, Sussex, England, United Kingdom | I3225 |
5 | Ledespencer, Isabel | 1376 | Arundel, Sussex, England, United Kingdom | I8953 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Carew / Fitz Alan | 1360 | Arundel, Sussex, England, United Kingdom | F4342 |