Latitude: 39.0543211111111, Longitude: -76.5158994444444Matches 1 to 15 of 15
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1686 | Anne Arundel, , Maryland, United States | I1660 | |
| 2 | 1698 | Anne Arundel, , Maryland, United States | I1662 | |
| 3 | 1678 | Anne Arundel, , Maryland, United States | I1657 | |
| 4 | Bef 1678 | Anne Arundel, , Maryland, United States | I1683 | |
| 5 | 1587 | Anne Arundel, , Maryland, United States | I3820 | |
| 6 | 14 Dec 1770 | Anne Arundel, , Maryland, United States | I373 | |
| 7 | 6 Mar 1775 | Anne Arundel, , Maryland, United States | I1722 | |
| 8 | Abt 1670 | Anne Arundel, , Maryland, United States | I190 | |
| 9 | Abt 1672 | Anne Arundel, , Maryland, United States | I556 | |
| 10 | 9 May 1807 | Anne Arundel, , Maryland, United States | I7782 | |
| 11 | Abt 1674 | Anne Arundel, , Maryland, United States | I285 | |
| 12 | 1660 | Anne Arundel, , Maryland, United States | I1655 | |
| 13 | Abt 1683 | Anne Arundel, , Maryland, United States | I1681 | |
| 14 | 1583 | Anne Arundel, , Maryland, United States | I3819 | |
| 15 | 1 Jan 1609 | Anne Arundel, , Maryland, United States | I3817 | |
Matches 1 to 12 of 12
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | Bef 11 Nov 1698 | Anne Arundel, , Maryland, United States | I1654 | |
| 2 | 1745 | Anne Arundel, , Maryland, United States | I1657 | |
| 3 | Feb 1732 | Anne Arundel, , Maryland, United States | I1683 | |
| 4 | Abt 1715 | Anne Arundel, , Maryland, United States | I1656 | |
| 5 | 1688 | Anne Arundel, , Maryland, United States | I1029 | |
| 6 | 25 Apr 1701 | Anne Arundel, , Maryland, United States | I1030 | |
| 7 | Aft 1 Jun 1673 | Anne Arundel, , Maryland, United States | I1688 | |
| 8 | Aft 1726 | Anne Arundel, , Maryland, United States | I285 | |
| 9 | Bef 14 Dec 1737 | Anne Arundel, , Maryland, United States | I1655 | |
| 10 | 1687 | Anne Arundel, , Maryland, United States | I1677 | |
| 11 | 21 Jan 1697 | Anne Arundel, , Maryland, United States | I3816 | |
| 12 | 31 Aug 1667 | Anne Arundel, , Maryland, United States | I3817 | |
Matches 1 to 5 of 5
|  Family  | 
			 Marriage  | 
			Family ID | ||
|---|---|---|---|---|
| 1 | Dowell / Tydings | 11 Jun 1702 | Anne Arundel, , Maryland, United States | F737 | 
| 2 | Hall / Belt | 10 Oct 1738 | Anne Arundel, , Maryland, United States | F721 | 
| 3 | Lamb / Tydings | 25 Jul 1701 | Anne Arundel, , Maryland, United States | F727 | 
| 4 | Prather / Prather | 10 Oct 1738 | Anne Arundel, , Maryland, United States | F166 | 
| 5 | Yates / Wells | 1672 | Anne Arundel, , Maryland, United States | F2105 |