Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Sir Godfrey of Scudamore | 1116 | , Wiltshire, England, United Kingdom | I4789 |
2 | Unknown, wife of Larckstock | 1480 | , Wiltshire, England, United Kingdom | I8565 |
3 | Walrond | 1480 | , Wiltshire, England, United Kingdom | I8197 |
4 | Clifford, Joyce | 1062 | , Wiltshire, England, United Kingdom | I4795 |
5 | Marshal, Marshal Gilbert Fitzrobert | 1075 | , Wiltshire, England, United Kingdom | I2545 |
6 | Prater, Child 2 | 1602 | , Wiltshire, England, United Kingdom | I10251 |
7 | Prater, George | 1601 | , Wiltshire, England, United Kingdom | I10250 |
8 | Prater, Thomas | 1499 | , Wiltshire, England, United Kingdom | I8574 |
9 | Prather, Child 1 | 1598 | , Wiltshire, England, United Kingdom | I10248 |
10 | Quinten, John | 1497 | , Wiltshire, England, United Kingdom | I1014 |
11 | Quintyne, Mychell | 1526 | , Wiltshire, England, United Kingdom | I1013 |
12 | Walrond Esq | 1452 | , Wiltshire, England, United Kingdom | I8563 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Carew, Alice | 1470 | , Wiltshire, England, United Kingdom | I256 |
2 | Prater, Bartholomew | 9 Mar 1620 | , Wiltshire, England, United Kingdom | I658 |
3 | Prater, George | 21 Jan 1602 | , Wiltshire, England, United Kingdom | I10250 |
4 | Prater, William | 2 Nov 1601 | , Wiltshire, England, United Kingdom | I647 |
5 | Quinten, John | 1527 | , Wiltshire, England, United Kingdom | I1014 |
6 | Quintyne, Henry | 12 Apr 1625 | , Wiltshire, England, United Kingdom | I1020 |
7 | Quintyne, Margaret | 1628 | , Wiltshire, England, United Kingdom | I1017 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Quinten / Larckstock | 1525 | , Wiltshire, England, United Kingdom | F439 |
2 | Quintyne / | 1578 | , Wiltshire, England, United Kingdom | F440 |
3 | Quintyne / Ivye | 1551 | , Wiltshire, England, United Kingdom | F437 |